<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; How-to &#8230;</title>
	<atom:link href="http://practicallycreative.net/category/how-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://practicallycreative.net</link>
	<description></description>
	<lastBuildDate>Mon, 25 Oct 2010 00:00:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>The Crafty Songwriter &#8211; Tip #1</title>
		<link>http://practicallycreative.net/2008/01/20/the-crafty-songwriter-tip-1/</link>
		<comments>http://practicallycreative.net/2008/01/20/the-crafty-songwriter-tip-1/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 18:06:52 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Creative challenge]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[How-to ...]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Practice & Practices]]></category>
		<category><![CDATA[Songwriting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Writing - technique, craft, tips]]></category>
		<category><![CDATA[Carson A. Metzger]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[hints]]></category>
		<category><![CDATA[lyrics]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[singing]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[songwriter]]></category>
		<category><![CDATA[steps]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://practicallycreative.net/2008/01/20/the-crafty-songwriter-tip-1/</guid>
		<description><![CDATA[[tutorial, songwriting] Show don’t tell by Carson A. Metzger Exercise #1: Practice writing a song where you avoid telling entirely How do you do this? Be descriptive. Avoid universal statements by grounding or dramatizing your song in the details of a particular scene, character, or relationship between characters. Avoid using &#8220;to be&#8221; verbs. Forgo clichés [...]]]></description>
		<wfw:commentRss>http://practicallycreative.net/2008/01/20/the-crafty-songwriter-tip-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>paper-making</title>
		<link>http://practicallycreative.net/2007/06/30/paper-making/</link>
		<comments>http://practicallycreative.net/2007/06/30/paper-making/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 15:34:57 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Alterations]]></category>
		<category><![CDATA[Around the House]]></category>
		<category><![CDATA[Art - process, craft, tutorials]]></category>
		<category><![CDATA[Creative Parenting]]></category>
		<category><![CDATA[How-to ...]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[handmade paper]]></category>
		<category><![CDATA[hints]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[neighbors]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[paper-making]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[slurry]]></category>
		<category><![CDATA[steps]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://practicallycreative.net/2007/06/30/paper-making/</guid>
		<description><![CDATA[[-craft, tutorial-] Making handmade paper is an artform. In the hands of an experienced artist, the paper can be thin and smooth, molded to wonderful shapes or scenes and made into elaborate sculptures and vessels. However, the good news is that making paper is just as rewarding for a beginner. Last summer, I finally&#8212;after many [...]]]></description>
		<wfw:commentRss>http://practicallycreative.net/2007/06/30/paper-making/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Problem-solving Drawings</title>
		<link>http://practicallycreative.net/2007/05/23/problem-solving-drawings/</link>
		<comments>http://practicallycreative.net/2007/05/23/problem-solving-drawings/#comments</comments>
		<pubDate>Wed, 23 May 2007 10:21:50 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Art - process, craft, tutorials]]></category>
		<category><![CDATA[C-mindfulness]]></category>
		<category><![CDATA[Creative un-Blockers]]></category>
		<category><![CDATA[How-to ...]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Practice & Practices]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Self-evolution]]></category>
		<category><![CDATA[Betty Edwards]]></category>
		<category><![CDATA[c-mind]]></category>
		<category><![CDATA[c-mindful]]></category>
		<category><![CDATA[creative mind]]></category>
		<category><![CDATA[creative un-blocker]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Drawing on the Right-Side of the Brain]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[problem-solving]]></category>
		<category><![CDATA[r-mind]]></category>
		<category><![CDATA[r-mindful]]></category>
		<category><![CDATA[r-mindfulness]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[un-blocker]]></category>

		<guid isPermaLink="false">http://practicallycreative.net/2007/05/23/problem-solving-drawings/</guid>
		<description><![CDATA[[-exercise, un-blocker-] by Nancy Waldman Do you feel creative but still have difficulty creating? Is something holding you back but you&#8217;re not quite sure what or why? Are you feeling blocked? Do you feel that your output is a trickle instead of a flood? Here is a exercise designed to explore these kinds of problems [...]]]></description>
		<wfw:commentRss>http://practicallycreative.net/2007/05/23/problem-solving-drawings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metaphors: creating illusions</title>
		<link>http://practicallycreative.net/2007/05/03/metaphors-creating-illusions/</link>
		<comments>http://practicallycreative.net/2007/05/03/metaphors-creating-illusions/#comments</comments>
		<pubDate>Thu, 03 May 2007 20:54:24 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Essays - Nancy]]></category>
		<category><![CDATA[How-to ...]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Writing - technique, craft, tips]]></category>

		<guid isPermaLink="false">http://practicallycreative.net/2007/05/03/metaphors-creating-illusions/</guid>
		<description><![CDATA[[-writing, technique-] by Nancy Waldman &#8220;&#8230;the successful use of metaphor is a matter of perceiving similarities.&#8221; ~ Poetics, Aristotle Metaphors are magic. The right metaphor in the right place transforms a felt hat into a black rabbit, a silk scarf into a flower, solid reality into illusion. In magic, however, tricks can be spoiled if [...]]]></description>
		<wfw:commentRss>http://practicallycreative.net/2007/05/03/metaphors-creating-illusions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>unseamly</title>
		<link>http://practicallycreative.net/2007/05/03/unseamly/</link>
		<comments>http://practicallycreative.net/2007/05/03/unseamly/#comments</comments>
		<pubDate>Thu, 03 May 2007 19:57:36 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Alterations]]></category>
		<category><![CDATA[Art - process, craft, tutorials]]></category>
		<category><![CDATA[Collage]]></category>
		<category><![CDATA[Fiber art]]></category>
		<category><![CDATA[How-to ...]]></category>
		<category><![CDATA[Photo essays]]></category>

		<guid isPermaLink="false">http://practicallycreative.net/2007/05/03/unseamly/</guid>
		<description><![CDATA[[-photo essay, fiber art-] by Nancy S.M. Waldman Patchwork quilting is an exacting process. There is a great deal of planning, measuring, precise cutting and piecing. Some of us are cut out (ahem, *sorry!*) for that and some aren&#8217;t. Or perhaps it&#8217;s a discipline that we enjoy at some times and not others. At times [...]]]></description>
		<wfw:commentRss>http://practicallycreative.net/2007/05/03/unseamly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marks have Meaning</title>
		<link>http://practicallycreative.net/2007/05/03/marks-have-meaning/</link>
		<comments>http://practicallycreative.net/2007/05/03/marks-have-meaning/#comments</comments>
		<pubDate>Thu, 03 May 2007 19:46:06 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Art - process, craft, tutorials]]></category>
		<category><![CDATA[How-to ...]]></category>

		<guid isPermaLink="false">http://practicallycreative.net/2007/05/03/marks-have-meaning/</guid>
		<description><![CDATA[[-art, process, tutorial-] by Nancy S.M. Waldman Time: 10 minutes or less Materials: two standard sheets of printing paper torn in fourths marker, crayon, pen or pencil Before reading this article, do one drawing each for 8 of the following words. I&#8217;ve given you more than 8 in case you prefer not to deal with [...]]]></description>
		<wfw:commentRss>http://practicallycreative.net/2007/05/03/marks-have-meaning/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Soap Tin Clock</title>
		<link>http://practicallycreative.net/2007/04/15/soap-tin-clock/</link>
		<comments>http://practicallycreative.net/2007/04/15/soap-tin-clock/#comments</comments>
		<pubDate>Sun, 15 Apr 2007 17:11:54 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Alterations]]></category>
		<category><![CDATA[Art - process, craft, tutorials]]></category>
		<category><![CDATA[Collage]]></category>
		<category><![CDATA[Creative challenge]]></category>
		<category><![CDATA[How-to ...]]></category>
		<category><![CDATA[The Original PCQ, 05-06]]></category>

		<guid isPermaLink="false">http://practicallycreative.net/2007/04/15/soap-tin-clock/</guid>
		<description><![CDATA[[-alteration, crafts, how-to-] by Nancy Waldman Here&#8217;s a fun little project that grew out of The PCQ&#8217;s Alteration Challenge. It took less than a half an hour to put together. If you have your own tin (they are easy to find at garage sales or online auctions) you can make one of these for well [...]]]></description>
		<wfw:commentRss>http://practicallycreative.net/2007/04/15/soap-tin-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Doodles</title>
		<link>http://practicallycreative.net/2007/04/12/digital-doodles/</link>
		<comments>http://practicallycreative.net/2007/04/12/digital-doodles/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 19:05:52 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Alterations]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art - process, craft, tutorials]]></category>
		<category><![CDATA[How-to ...]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[The Original PCQ, 05-06]]></category>

		<guid isPermaLink="false">http://practicallycreative.net/2007/04/12/digital-doodles/</guid>
		<description><![CDATA[[-art, digital art-] Meet Flik R, our featured doodler Flik R &#8211; who chooses to remain in his flickr persona &#8211; does fantastical drawings with gelpens and Uniball Signo rollerpens. But rather than be satisfied with that, he keeps going, taking his art farther by using his drawings as the raw material for digital art. [...]]]></description>
		<wfw:commentRss>http://practicallycreative.net/2007/04/12/digital-doodles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altered Photography: Making Polaroid Transfers</title>
		<link>http://practicallycreative.net/2007/04/12/altered-photography-making-polaroid-transfers/</link>
		<comments>http://practicallycreative.net/2007/04/12/altered-photography-making-polaroid-transfers/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 17:58:27 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Alterations]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art - process, craft, tutorials]]></category>
		<category><![CDATA[How-to ...]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photography - technique]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[The Original PCQ, 05-06]]></category>

		<guid isPermaLink="false">http://practicallycreative.net/2007/04/12/altered-photography-making-polaroid-transfers/</guid>
		<description><![CDATA[[-photography, how-to, art-] Words and Images by Angela Petsis Polaroid Transfers are a fun and creative way to elevate your photography to a whole new level. The most important thing to remember when starting out in the world of transfers is to have patience, and be open to experimenting with different transfer methods because what [...]]]></description>
		<wfw:commentRss>http://practicallycreative.net/2007/04/12/altered-photography-making-polaroid-transfers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal on making an Altered Book</title>
		<link>http://practicallycreative.net/2007/04/10/journal-on-making-an-altered-book/</link>
		<comments>http://practicallycreative.net/2007/04/10/journal-on-making-an-altered-book/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 18:03:55 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Alterations]]></category>
		<category><![CDATA[Art - process, craft, tutorials]]></category>
		<category><![CDATA[Creative challenge]]></category>
		<category><![CDATA[How-to ...]]></category>
		<category><![CDATA[Journaling]]></category>
		<category><![CDATA[Photo essays]]></category>
		<category><![CDATA[Poetry - process, types, tutorials]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[The Original PCQ, 05-06]]></category>

		<guid isPermaLink="false">http://practicallycreative.net/2007/04/10/journal-on-making-an-altered-book/</guid>
		<description><![CDATA[[-process, journaling, found poetry-] by Nancy Shepard Metzger Waldman In the course of researching Altered Books for the January 2006 issue of The PCQ, I couldn&#8217;t resist tackling my first altered book. Here is the journal and some photos I made of the process and progress so far. Take heart other beginners, from the lumpy [...]]]></description>
		<wfw:commentRss>http://practicallycreative.net/2007/04/10/journal-on-making-an-altered-book/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

