<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: other-handed</title>
	<atom:link href="http://practicallycreative.net/2007/06/30/other-handed/feed/" rel="self" type="application/rss+xml" />
	<link>http://practicallycreative.net/2007/06/30/other-handed/</link>
	<description></description>
	<lastBuildDate>Thu, 17 Mar 2011 06:34:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: sardar irfan</title>
		<link>http://practicallycreative.net/2007/06/30/other-handed/comment-page-1/#comment-211</link>
		<dc:creator>sardar irfan</dc:creator>
		<pubDate>Sat, 05 Mar 2011 21:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://practicallycreative.net/2007/06/30/other-handed/#comment-211</guid>
		<description>i irfan &amp; teacher in Kinston school for inclusive education, now a days i m working on how develop 4 human intelligence i.e IQ+EQ+SQ+PQ= TRUE KNOWLEDGE
so for ur physically intelligence use of non domint hand is superb.Thanks for such a great article</description>
		<content:encoded><![CDATA[<p>i irfan &amp; teacher in Kinston school for inclusive education, now a days i m working on how develop 4 human intelligence i.e IQ+EQ+SQ+PQ= TRUE KNOWLEDGE<br />
so for ur physically intelligence use of non domint hand is superb.Thanks for such a great article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shining Aurora</title>
		<link>http://practicallycreative.net/2007/06/30/other-handed/comment-page-1/#comment-163</link>
		<dc:creator>Shining Aurora</dc:creator>
		<pubDate>Mon, 15 Nov 2010 16:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://practicallycreative.net/2007/06/30/other-handed/#comment-163</guid>
		<description>When i started to use my other hand (i was mixed handed, so i can&#039;t tell what really is my dominant hand), i turned ambidextrous in an half hour. So when i tried to draw with left hand i got a drawing that was alike to my right handed drawing.
After that i have habit to switch hand when i draw (and somethimes when i write).

But there are days i can&#039;t draw at all right handed, and other days i can&#039;t use my left hand at all. It depends from my mood.

About creativity and similar, i didn&#039;t noticed differences in my mind functon. My creativity is improved in some way, but i worked on it.</description>
		<content:encoded><![CDATA[<p>When i started to use my other hand (i was mixed handed, so i can&#8217;t tell what really is my dominant hand), i turned ambidextrous in an half hour. So when i tried to draw with left hand i got a drawing that was alike to my right handed drawing.<br />
After that i have habit to switch hand when i draw (and somethimes when i write).</p>
<p>But there are days i can&#8217;t draw at all right handed, and other days i can&#8217;t use my left hand at all. It depends from my mood.</p>
<p>About creativity and similar, i didn&#8217;t noticed differences in my mind functon. My creativity is improved in some way, but i worked on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exercise for your brain &#124; Flourish Over 50</title>
		<link>http://practicallycreative.net/2007/06/30/other-handed/comment-page-1/#comment-68</link>
		<dc:creator>Exercise for your brain &#124; Flourish Over 50</dc:creator>
		<pubDate>Fri, 05 Feb 2010 14:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://practicallycreative.net/2007/06/30/other-handed/#comment-68</guid>
		<description>[...] her blog Practically Creative, Nancy Shepard Metzger Waldman [...]</description>
		<content:encoded><![CDATA[<p>[...] her blog Practically Creative, Nancy Shepard Metzger Waldman [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://practicallycreative.net/2007/06/30/other-handed/comment-page-1/#comment-67</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 31 Jan 2009 13:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://practicallycreative.net/2007/06/30/other-handed/#comment-67</guid>
		<description>I think you really nailed it with this post. I&#039;ve been using non-dominant hand exercises for years, and I can only say that they consistently bring results that I never dreamed of before.
I&#039;ve done a post about how they relate to magic (I&#039;m a magician) and math (I help people overcome math anxiety) at my blog, at http://mathmojo.com/chronicles/2008/05/10/strange-powers-some-hidden-benefits/, if you care to check it out.

The design for your blog is beautiful, by the way.

Brian (a.k.a. Professor Homunculus at MathMojo.com )</description>
		<content:encoded><![CDATA[<p>I think you really nailed it with this post. I&#8217;ve been using non-dominant hand exercises for years, and I can only say that they consistently bring results that I never dreamed of before.<br />
I&#8217;ve done a post about how they relate to magic (I&#8217;m a magician) and math (I help people overcome math anxiety) at my blog, at <a href="http://mathmojo.com/chronicles/2008/05/10/strange-powers-some-hidden-benefits/" rel="nofollow">http://mathmojo.com/chronicles/2008/05/10/strange-powers-some-hidden-benefits/</a>, if you care to check it out.</p>
<p>The design for your blog is beautiful, by the way.</p>
<p>Brian (a.k.a. Professor Homunculus at MathMojo.com )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kara sylvia</title>
		<link>http://practicallycreative.net/2007/06/30/other-handed/comment-page-1/#comment-66</link>
		<dc:creator>kara sylvia</dc:creator>
		<pubDate>Mon, 27 Oct 2008 22:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://practicallycreative.net/2007/06/30/other-handed/#comment-66</guid>
		<description>i have to do this for a science project,and came here to find information for my research and found it was a lot of help,not only do i have my info. i have also learned something new.</description>
		<content:encoded><![CDATA[<p>i have to do this for a science project,and came here to find information for my research and found it was a lot of help,not only do i have my info. i have also learned something new.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nancy</title>
		<link>http://practicallycreative.net/2007/06/30/other-handed/comment-page-1/#comment-65</link>
		<dc:creator>nancy</dc:creator>
		<pubDate>Thu, 26 Jul 2007 18:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://practicallycreative.net/2007/06/30/other-handed/#comment-65</guid>
		<description>What a great idea, myfanwy. Thanks for dropping by!</description>
		<content:encoded><![CDATA[<p>What a great idea, myfanwy. Thanks for dropping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myfanwy</title>
		<link>http://practicallycreative.net/2007/06/30/other-handed/comment-page-1/#comment-64</link>
		<dc:creator>Myfanwy</dc:creator>
		<pubDate>Wed, 25 Jul 2007 16:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://practicallycreative.net/2007/06/30/other-handed/#comment-64</guid>
		<description>I haven&#039;t tried writing with my left hand, but using my left (non-dominant) hand as the initial drawing exercise when designing has helped me often.  I will try writing at some point and see how this helps too.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t tried writing with my left hand, but using my left (non-dominant) hand as the initial drawing exercise when designing has helped me often.  I will try writing at some point and see how this helps too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

